VIP member
IRG hot water pipeline pump
Brand: Quanda Pump Valve Manufacturer Direct Sales Production Address: Oubei, Yongjia, Wenzhou, Zhejiang Model: IRG Material: Cast Iron Power: 1.1~160
Product details
IRG hot water pipeline pumpoverview
IRG hot waterPipeline pumpThis is the second-generation high-efficiency energy-saving product designed by our company based on the performance parameters specified in international ISO2858 and national standard JB/T6878.2-93, combined with our years of production experience. It is a substitute forSG pipeline pump、 Ideal products for conventional pumps such as IS centrifugal pumps and D-type multi-stage centrifugal pumps. The series has a flow range of 1.5-1200m3/h, a head range of 5-156m, a diameter of 15-500mm, and is available in various specifications such as basic type, diversion type, and cutting type. Design and manufacture IRG hot water pipeline pumps, IHG stainless steel pipeline chemical pumps, YG vertical pipeline oil pumps with the same performance parameters based on the medium and temperature of the usage scenario, and the material and structural changes of the overcurrent part. This series of products can be widely used and completely replace conventional onescentrifugal pumpUsed in all occasions.
IRG hot water pipeline pumpProduct Features
① The pump is a vertical structure with the same inlet and outlet diameters and located on the same centerline. It can be installed in pipelines like a valve, with a compact and beautiful appearance, small footprint, and low construction investment. If a protective cover is added, it can be used outdoors.② The impeller is directly installed on the extended shaft of the motor, with short axial dimensions and compact structure. The pump and motor bearings are reasonably configured, which can effectively balance the radial and axial loads generated by the pump operation, ensuring smooth pump operation and low vibration noise.
③ The shaft seal adopts mechanical seal or mechanical seal combination, using imported titanium alloy sealing rings, medium-sized high-temperature resistant mechanical seals, and hard alloy quality wear-resistant seals, which can effectively increase the service life of mechanical seals.
④ Installing and repairing instant noodles does not require dismantling the piping system. Simply remove the pump coupling nut to extract all rotor components.
⑤ Pumps can be operated in series or parallel according to the requirements of flow rate and head.
⑥ Vertical and horizontal installation of pumps can be adopted according to the requirements of pipeline layout.
IRG hot water pipeline pumpScope of use
1.ISG vertical pipeline centrifugal pumpUsed for transporting clean water and other liquids with physical and chemical properties similar to clean water, suitable for industrial and urban water supply and drainage, high-rise building pressurized water supply, garden sprinkler irrigation, fire pressurization, long-distance transportation, HVAC refrigeration cycle, bathroom and other cold and warm water circulation pressurization and equipment matching, with a temperature of T < 80 ℃.
2.IRG hot water pipeline centrifugal pumpSuitable for pumps used in metallurgy, chemical industry, textile, wood processing, papermaking, as well as high-temperature hot water pressurized circulation transportation for boilers in hotels, bathrooms, and guesthouses, and for urban housing heating circulation. The operating temperature is below 120 ℃.
3.GRG high-temperature pipeline centrifugal pumpWidely used in energy, metallurgy, chemical industry, textile, papermaking, as well as high-temperature hot water pressurized circulation transportation for boilers in hotels, bathrooms, and guesthouses, and as a pump for urban housing heating circulation, with operating temperatures below 240 ℃.
4.IHG vertical stainless steel pipeline centrifugal pumpFor conveying liquids that do not contain solid particles, are corrosive, and have a viscosity similar to water. They are suitable for industries such as petroleum, chemical, metallurgical, power, papermaking, food and pharmaceuticals, and synthetic fibers. The operating temperature ranges from -20 ℃ to 120 ℃.
5.YG pipeline explosion-proof oil pumpFor transporting petroleum products such as gasoline, kerosene, diesel, etc., the temperature of the transported medium is -20 ℃~+120 ℃.
6.IHGB stainless steel explosion-proof pipeline pumpSuitable for transporting flammable chemical liquids.
7.ISGD, IRGD, GRGD, IHGH, YGD, IHGBD vertical low-speed pipeline centrifugal pumpsSuitable for occasions with low environmental noise requirements and air conditioning circulation.
IRG hot water pipeline pumpworking conditions
① The absorption pressure is ≤ 1.0Mpa, or the maximum working pressure of the pump system is 1.6Mpa, that is, the pump suction pressure+pump head is ≤ 1.6Mpa, and the pump static pressure test pressure is 2.5Mpa.(Please specify the system working pressure when ordering. If the pump system working pressure is greater than 1.6Mpa, it should be separately stated when ordering, so that the overcurrent and connection parts of the pump can be made of cast steel materials during manufacturing.)
② The ambient temperature is less than 40 ℃ and the relative temperature is less than 95%.
③ The volume content of solid particles in the conveyed medium shall not exceed 0.1% of the unit volume, and the particle size shall be greater than 0.2mm.
Note: If the medium used is with small particles, please indicate it when ordering so that the manufacturer can use wear-resistant mechanical seals.
IRG hot water pipeline pumpModel Meaning

Performance parameters of IRG hot water pipeline pump
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
(m3/h) | (L/S) | |||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | 26 |
25-1254 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 3.6 | 1 | 16 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2 | 32 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2 | 38 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2 | 47 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2 | 55 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2 | 43 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2 | 74 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | 74 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | 62 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | 77 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 12.5 | 347 | 20 | 58 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 33 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 56 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 47 |
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 85 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 75 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 63 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 145 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250(I)B | 10.8 | 3 | 60 | 37 | 2900 | 5.5 | 2.3 | 94 |
40-250(I)C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 88 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | 43 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 59 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 80 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 160 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 10.8 | 3 | 60 | 37 | 2900 | 5.5 | 2.3 | 114 |
50-250C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 108 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 41 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 36 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 56 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 48 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 72 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 71 |
50-160(I)B | 21.6 | 6 | 24 | 58 | 2900 | 2.2 | 2.5 | 59 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 108 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 175 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
50-250(IA) | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 165 |
50-250(I)B | 21.6 | 6 | 60 | 49 | 2900 | 7.5 | 2.5 | 165 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 310 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 195 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 58 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 75 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 75 |
65-160B | 21.6 | 6 | 24 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 180 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 170 |
65-250B | 21.6 | 6 | 60 | 49 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 320 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 255 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 | 63 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3 | 53 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3 | 99 |
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3 | 78 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3 | 103 |
65-160(I)A | 46.7 | 13 | 28 | 70 | 2900 | 5.5 | 3 | 103 |
65-160(I)B | 43.3 | 12 | 24 | 69 | 2900 | 4 | 3 | 97 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3 | 176 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3 | 166 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3 | 114 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3 | 235 |
65-250(I)A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3 | 205 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
65-250(I)B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3 | 180 |
65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3 | 350 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3 | 335 |
65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3 | 335 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3 | 270 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 | 63 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3 | 54 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3 | 99 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3 | 79 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3 | 105 |
80-160A | 46.7 | 13 | 28 | 70 | 2900 | 5.5 | 3 | 105 |
80-160B | 43.3 | 12 | 24 | 69 | 2900 | 4 | 3 | 98 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3 | 175 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3 | 165 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3 | 115 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3 | 240 |
80-250A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3 | 210 |
80-250B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3 | 185 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3 | 355 |
80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3 | 340 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3 | 340 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3 | 275 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3 | 570 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3 | 470 |
80-350B | 41 | 11.4 | 135 | 63 | 2900 | 37 | 3 | 440 |
80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 108 |
80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 | 87 |
80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 163 |
80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 113 |
80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 184 |
80-160(I)A | 93.5 | 26 | 28 | 74 | 2900 | 11 | 4.5 | 174 |
80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 174 |
80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.5 | 251 |
80-200(I)A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 | 4.5 | 220 |
80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 | 198 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4 | 330 |
80-250(I)A | 93.5 | 26 | 70 | 68 | 2900 | 30 | 4 | 315 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4 | 315 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4 | 675 |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4 | 535 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4 | 420 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160A | 93.5 | 26 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4 | 245 |
100-200A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 | 4 | 215 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4 | 345 |
100-250A | 93.5 | 26 | 70 | 68 | 2900 | 30 | 4 | 330 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4 | 689 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4 | 549 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4 | 439 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4 | 385 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5 | 210 |
100-200(I) | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200(I)A | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200(I)B | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(I) | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250(I)B | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4 | 950 |
100-350A | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4 | 830 |
100-350B | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4 | 180 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4 | 220 |
125-125A | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4 | 265 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4 | 230 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-315A | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4 | 210 |
150-125A | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4 | 270 |
150-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4 | 230 |
150-160B | 140 | 39 | 24 | 73 | 2900 | 15 | 4 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3 | 265 |
150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3 | 244 |
150-200B | 140 | 39 | 38 | 75 | 1450 | 22 | 4 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3 | 300 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3 | 262 |
150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3 | 241 |
150-315 | 20 | 55.6 | 32 | 78 | 1450 | 30 | 2.5 | 410 |
150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 335 |
150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 160 | 44.4 | 150 | 80 | 2900 | 110 | 5.5 | 970 |
model | Traffic Q | Head (m) | Efficiency (%) | Speed (r/min) | Motor power (kW) | Required NPSH (NPSH) | Weight (kg) | |
(m3/h) | (L/S) | |||||||
150-350A | 150 | 41.7 | 142 | 70 | 2900 | 90 | 5.5 | 790 |
150-350B | 140 | 39 | 135 | 76 | 2900 | 75 | 5.5 | 705 |
150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 490 |
150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 454 |
150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 3.5 | 435 |
150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 365 |
150-250(I) | 200 | 55.6 | 80 | 76 | 2900 | 75 | 4.5 | 702 |
150-250(I)A | 187 | 51.9 | 70 | 75 | 2900 | 55 | 4.5 | 561 |
150-250(I)B | 173 | 48.1 | 60 | 74 | 2900 | 45 | 4.5 | 460 |
150-315(I) | 20 | 55.6 | 125 | 73 | 2900 | 110 | 4.5 | 980 |
150-315(I)A | 187 | 51.9 | 110 | 72 | 2900 | 90 | 4.5 | 800 |
150-315(I)B | 173 | 48.1 | 95 | 70 | 2900 | 75 | 4.5 | 724 |
200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3 | 265 |
200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 | 3 | 244 |
200-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3 | 305 |
200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3 | 267 |
200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3 | 246 |
200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 3.5 | 417 |
200-315A | 189 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 342 |
200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 322 |
200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 498 |
200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 462 |
200-400B | 174 | 48.6 | 38 | 73 | 1450 | 30 | 3.5 | 443 |
200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 373 |
200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 | 4 | 382 |
200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 4 | 346 |
200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30 | 4 | 475 |
200-250(I)A | 358 | 99.6 | 14 | 78 | 1450 | 22 | 4 | 405 |
200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 4 | 387 |
200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55 | 4 | 675 |
200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45 | 4 | 560 |
300-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37 | 4 | 535 |
200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75 | 4 | 830 |
200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75 | 4 | 830 |
200-400(I)B | 346 | 96.1 | 38 | 78 | 1450 | 55 | 5 | 685 |
200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45 | 5 | 580 |
|
|
|
|
|
|
|
|
Please provide as much as possible for ordering: 1. Model 2. Diameter 3. Head (m) 4. Flow rate 5. Motor power (KW) 6. Speed (R/min) 7. Material 8. Voltage (V)
Welcome to visit our Quanda Pump Valve【www.quandabf.cn】If you have any questions You can call us and we will do our best to provide you with high-quality service.
Related products:ISWH Stainless Steel Chemical Pipeline Pump GRG High Temperature Resistant Pipeline Pump YG Explosion proof Pipeline Pump Stainless Steel Chemical Pipeline Pump IHG Shielded Pipeline Pump SPG Type
Online inquiry